Your shopping cart is empty!
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||
A | B | C | D | E | |||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | ||
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | ||
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | ||
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | ||
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | ||
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | ||
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | ||
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | ||
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | ||
50 | 60 | 188.0 | 45.0 | 62.6 | 120.0 | 108.0 | XXL |
JACKET (WOMEN)
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
Looking for a racing jacket that will keep you comfortable and safe during your races? Look no further than our professional leather racing jacket. Our top-grain leather is 1.2mm – 1.3mm thick, providing maximum protection against the elements. The heavy duty zippers throughout the jacket ensure that it will keep you warm and dry in summer weather. Additionally, external titanium protectors are included on the shoulders and elbows for extra durability. If you're looking for a stylish and durable racing jacket, our professional leather racing jacket is perfect for you!