PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||
A | B | C | D | E | |||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) | |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | ||
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | ||
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | ||
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | ||
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | ||
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | ||
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | ||
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | ||
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | ||
50 | 60 | 188.0 | 45.0 | 62.6 | 120.0 | 108.0 | XXL |
JACKET (WOMEN)
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
Men:
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | E | F | G | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 |
Women
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 |
Alvaro bautista pull bear ducati motogp Racing Leather Suit. This motorcycle leather suit is manufactured and designed by experts of high-quality materials and fabric. It is ideal for professional bikers to show their love toward him on the track. This suit is made of Cowhide leather with a thickness of 1.2-1.3 mm and Schoeller Kevlar Fabric for complete safety and comfort of the rider.
This leather suit gives complete comfort in all weather conditions. It has a strong and outstanding look that gives a tough look to any biker. This suit is suitable for all formal functions.
Bikers will love this leather suit for men which is designed with complete safety and comfort in mind. This suit gives comfort to the biker and protects him from the wear and tear of riding on the track. It provides complete protection from stone bruises and dust particles. This suit is composed of cowhide leather with a thickness of 1.2-1.3 mm and Schoeller Kevlar fabric for the complete safety and comfort of bikers.
Safety Features: