All measurements in cm · choose the larger size if you're between sizes for a comfortable fit.
| Region | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
|---|---|---|---|---|---|---|---|---|
| Europe | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
| USA / Canada | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (2XL) | 48 (3XL) | 50 (4XL) |
| International / UK | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (2XL) | 48 (3XL) | 50 (4XL) |
| Chest | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–118 | 119–122 |
| Waist | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
| Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Shoulder Width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Take your track performance to the next level with these genuine BMW gloves. Crafted from 0.8-0.9mm top grain cowhide leather, these gloves offer optimum durability and abrasion resistance for the most demanding racers. Featuring pre-curved fingers and long padded wrist cuffs for superior comfort and protection, you'll get maximum grip with best quality rubber panels on the palms. And thanks to double check Velcro adjustable straps, you're guaranteed a perfect fit every time. Take your racing performance to new heights with BMW gloves!
Payment Method